Year | First | Upper Second | Lower Second | Third | Deserved Honours | Total | Option A | Option B |
---|---|---|---|---|---|---|---|---|
2023 | 9 | 16 | 1 | — | — | 26 | 22 | 4 |
2022 | 12 | 24 | 1 | — | — | 37 | 33 | 4 |
2021 | 13 | 11 | — | — | — | 24 | 20 | 4 |
2020 | 14 | 15 | 1 | — | — | 30 | 29 | 1 |
2019 | 8 | 5 | — | — | — | 13 | 10 | 3 |
2018 | 16 | 10 | 2 | — | — | 28 | 19 | 9 |
2017 | 12 | 11 | — | 1 | — | 24 | 19 | 5 |
2016 | 12 | 17 | 2 | — | — | 31 | 25 | 6 |
2015 | 12 | 12 | 1 | — | — | 25 | 20 | 5 |
2014 | 15 | 23 | 2 | — | — | 40 | 33 | 7 |
2013 | 7 | 29 | 4 | — | — | 40 | 27 | 13 |
2012 | 16 | 19 | 1 | — | 1 | 37 | 23 | 14 |
2011 | 11 | 25 | 3 | — | — | 39 | 28 | 11 |
This table shows the distribution of final marks for NST Part II History and Philosophy of Science, 2011–23.